PRODUCT DISPLAY
施耐德電氣[1]有限公司(Schneider Electric SA )是世界500強(qiáng)企業(yè)之一, 1836年由施耐德兄弟建立。如今,它的總部位于法國(guó)呂埃,施耐德電氣公司是全球能效管理領(lǐng)域的領(lǐng)導(dǎo)者,為100多個(gè)國(guó)家的能源及基礎(chǔ)設(shè)施、工業(yè)、數(shù)據(jù)中心及網(wǎng)絡(luò)、樓宇和住宅市場(chǎng)提供整體解決方案, 其中在能源與基礎(chǔ)設(shè)施、工業(yè)過(guò)程控制、樓宇自動(dòng)化和數(shù)據(jù)中心與網(wǎng)絡(luò)等市場(chǎng)處于世界領(lǐng)先地位,在住宅應(yīng)用領(lǐng)域也擁有強(qiáng)大的市場(chǎng)能力。2012財(cái)年,施耐德在全球的總營(yíng)收達(dá)到240億歐元,在100多個(gè)國(guó)家擁有超過(guò)140,000名員工。
施耐德電氣[1]有限公司(Schneider Electric SA )是世界500強(qiáng)企業(yè)之一, 1836年由施耐德兄弟建立。如今,它的總部位于法國(guó)呂埃,施耐德電氣公司是全球能效管理領(lǐng)域的領(lǐng)導(dǎo)者,為100多個(gè)國(guó)家的能源及基礎(chǔ)設(shè)施、工業(yè)、數(shù)據(jù)中心及網(wǎng)絡(luò)、樓宇和住宅市場(chǎng)提供整體解決方案, 其中在能源與基礎(chǔ)設(shè)施、工業(yè)過(guò)程控制、樓宇自動(dòng)化和數(shù)據(jù)中心與網(wǎng)絡(luò)等市場(chǎng)處于世界領(lǐng)先地位,在住宅應(yīng)用領(lǐng)域也擁有強(qiáng)大的市場(chǎng)能力。2012財(cái)年,施耐德在全球的總營(yíng)收達(dá)到240億歐元,在100多個(gè)國(guó)家擁有超過(guò)140,000名員工。
上海持承隨時(shí)歡迎您的來(lái)電查詢,如需選型請(qǐng)及時(shí)來(lái)電,希望合作愉快!
熱線電話: 13671532500(華南西南銷售熱線)/13795447976(華東銷售熱線)/021-60493941/021-31170096/021-60493942 /021-31170096
13671505969(華北東北銷售熱線)/13052291157(華中銷售熱線)021-31329380/021-61992361/021-61728842(如固話打不通請(qǐng)撥手機(jī),謝謝)
其他銷售熱線:13671506869 13671506557 13671505105
傳真:021-54222086/51591141
聯(lián)系人:林先生 MSN:lsh3213@live.cn QQ:317101055/2420933441
LXM23CU01M3X Lexium 23 C 伺服驅(qū)動(dòng)器0.1 Kw 訂購(gòu)3270 0.0%
LXM23CU02M3X Lexium 23 C 伺服驅(qū)動(dòng)器0.2 Kw 庫(kù)存3450 0.0%
LXM23CU04M3X Lexium 23 C 伺服驅(qū)動(dòng)器0.4 Kw 庫(kù)存3360 0.0%
LXM23CU07M3X Lexium 23 C 伺服驅(qū)動(dòng)器0.75 Kw 訂購(gòu)3650 0.0%
LXM23CU10M3X Lexium 23 C 伺服驅(qū)動(dòng)器1 Kw 庫(kù)存4280 0.0%
LXM23CU15M3X Lexium 23 C 伺服驅(qū)動(dòng)器1.5 Kw 訂購(gòu)5180 0.0%
LXM23CU20M3X Lexium 23 C 伺服驅(qū)動(dòng)器2 Kw 訂購(gòu)6160 0.0%
LXM23CU30M3X Lexium 23 C 伺服驅(qū)動(dòng)器3 Kw 訂購(gòu)7170 0.0%
LXM23MU45M3X Lexium 23 M 伺服驅(qū)動(dòng)器4.5 Kw 訂購(gòu)11100 0.0%
LXM23MU55M3X Lexium 23 M 伺服驅(qū)動(dòng)器5.5 Kw 訂購(gòu)14720 0.0%
LXM23MU75M3X Lexium 23 M 伺服驅(qū)動(dòng)器7.5 Kw 訂購(gòu)19260 0.0%
BCH0401O01A1C 0.1 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)2960 5.0%
BCH0401O11A1C 0.1 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)2960 5.0%
BCH0401O21A1C 0.1 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3070 4.8%
BCH0401O31A1C 0.1 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)3070 4.8%
BCH0601O01A1C 0.2 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3220 6.6%
BCH0601O01F1C 0.2 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)4830 5.0%
BCH0601O11A1C 0.2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)3220 6.6%
BCH0601O11F1C 0.2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)4830 5.0%
BCH0601O21A1C 0.2 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3330 6.4%
BCH0601O21F1C 0.2 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)4930 4.9%
BCH0601O31A1C 0.2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)3330 6.4%
BCH0601O31F1C 0.2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)4930 4.9%
BCH0602O01A1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3270 9.7%
BCH0602O01F1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)5320 7.0%
BCH0602O11A1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘庫(kù)存3270 9.7%
BCH0602O11F1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)5320 7.0%
BCH0602O21A1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3880 9.6%
BCH0602O21F1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)5420 6.9%
BCH0602O31A1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)3880 9.6%
BCH0602O31F1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)5420 6.9%
BCH0801O01A1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3450 8.8%
BCH0801O01F1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)5510 6.8%
BCH0801O11A1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘庫(kù)存3450 8.8%
BCH0801O11F1C 0.4 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)5510 6.8%
BCH0801O21A1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3850 8.8%
BCH0801O21F1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)5650 6.6%
BCH0801O31A1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)3850 8.8%
BCH0801O31F1C 0.4 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)5650 6.6%
BCH0802O01A1C 0.75 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)3910 12.4%
BCH0802O01F1C 0.75 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)6710 9.5%
BCH0802O11A1C 0.75 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)3910 12.4%
BCH0802O11F1C 0.75 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)6020 9.5%
BCH0802O21A1C 0.75 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4770 12.0%
BCH0802O21F1C 0.75 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)6420 9.2%
BCH0802O31A1C 0.75 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4770 12.0%
BCH0802O31F1C 0.75 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)6420 9.2%
BCH1001O01A1C 1 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4740 11.5%
BCH1001O01F1C 1 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)7390 8.0%
BCH1001O11A1C 1 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4740 11.5%
BCH1001O11F1C 1 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)7390 8.0%
BCH1001O21A1C 1 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)5310 11.3%
BCH1001O21F1C 1 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)7930 7.9%
BCH1001O31A1C 1 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)5310 11.3%
BCH1001O31F1C 1 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)7930 7.9%
BCH1002O01A1C 2 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)7710 14.9%
BCH1002O01F1C 2 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)10670 10.8%
BCH1002O11A1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)7710 14.9%
BCH1002O11F1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)10670 10.8%
BCH1002O21A1C 2 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)7810 14.7%
BCH1002O21F1C 2 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)10810 10.6%
BCH1002O31A1C 2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)7810 14.7%
BCH1002O31F1C 2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)10810 10.6%
BCH1301M01A1C 0.3 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4130 10.1%
BCH1301M01F1C 0.3 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)5240 7.4%
BCH1301M11A1C 0.3 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4130 10.1%
BCH1301M11F1C 0.3 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)5240 7.4%
BCH1301M21A1C 0.3 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4250 10.1%
BCH1301M21F1C 0.3 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)6700 7.2%
BCH1301M31A1C 0.3 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4250 10.1%
BCH1301M31F1C 0.3 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)6700 7.2%
BCH1301N01A1C 0.5 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4010 10.2%
BCH1301N01F1C 0.5 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)5830 7.2%
BCH1301N11A1C 0.5 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4010 10.2%
BCH1301N11F1C 0.5 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)5830 7.2%
BCH1301N21A1C 0.5 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4120 9.9%
BCH1301N21F1C 0.5 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)7030 7.2%
BCH1301N31A1C 0.5 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4120 9.9%
BCH1301N31F1C 0.5 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)7030 7.2%
BCH1302M01A1C 0.6 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4260 10.9%
BCH1302M01F1C 0.6 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)6170 8.1%
BCH1302M11A1C 0.6 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4260 10.9%
BCH1302M11F1C 0.6 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)6170 8.1%
BCH1302M21A1C 0.6 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4370 10.6%
BCH1302M21F1C 0.6 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)6930 7.8%
BCH1302M31A1C 0.6 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)4370 10.6%
BCH1302M31F1C 0.6 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)6930 7.8%
BCH1302N01A1C 1 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)4720 11.1%
BCH1302N01F1C 1 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)7390 8.0%
BCH1302N11A1C 1 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘庫(kù)存4720 11.1%
BCH1302N11F1C 1 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)7390 8.0%
BCH1302N21A1C 1 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)5290 10.9%
BCH1302N21F1C 1 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)8300 7.9%
BCH1302N31A1C 1 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)5290 10.9%
BCH1302N31F1C 1 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)8300 7.9%
BCH1303M01A1C 0.9 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)5090 14.1%
BCH1303M01F1C 0.9 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)7240 10.4%
BCH1303M11A1C 0.9 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)5090 14.1%
BCH1303M11F1C 0.9 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)7240 10.4%
BCH1303M21A1C 0.9 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)5210 14.0%
BCH1303M21F1C 0.9 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)10040 10.2%
BCH1303M31A1C 0.9 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)5210 14.0%
BCH1303M31F1C 0.9 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)10040 10.2%
BCH1303N01A1C 1.5 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)6190 14.0%
BCH1303N01F1C 1.5 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)9070 10.2%
BCH1303N11A1C 1.5 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)6190 14.0%
BCH1303N11F1C 1.5 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)9070 10.2%
BCH1303N21A1C 1.5 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)6590 13.6%
BCH1303N21F1C 1.5 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)9250 10.1%
BCH1303N31A1C 1.5 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)6590 13.6%
BCH1303N31F1C 1.5 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)9250 10.1%
BCH1304N01A1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)7760 15.6%
BCH1304N01F1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)10760 11.7%
BCH1304N11A1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)7760 15.6%
BCH1304N11F1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)10760 11.7%
BCH1304N21A1C 2 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)7880 15.4%
BCH1304N21F1C 2 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)10850 11.6%
BCH1304N31A1C 2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)7880 15.4%
BCH1304N31F1C 2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)10850 11.6%
BCH1801N01A1C 2 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)7590 13.1%
BCH1801N01F1C 2 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)10580 9.9%
BCH1801N11A1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)7590 13.1%
BCH1801N11F1C 2 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)10580 9.9%
BCH1801N21A1C 2 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)7710 12.9%
BCH1801N21F1C 2 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)11140 9.8%
BCH1801N31A1C 2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)7710 12.9%
BCH1801N31F1C 2 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)11140 9.8%
BCH1802N01A1C 3 Kw 伺服電機(jī) IP40 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)10310 17.7%
BCH1802N01F1C 3 Kw 伺服電機(jī) IP40 2500 PPR 光軸帶報(bào)閘訂購(gòu)14230 13.8%
BCH1802N11A1C 3 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)10310 17.7%
BCH1802N11F1C 3 Kw 伺服電機(jī) IP40 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)14230 13.8%
BCH1802N21A1C 3 Kw 伺服電機(jī) IP65 2500 PPR 光軸無(wú)報(bào)閘訂購(gòu)10410 17.5%
BCH1802N21F1C 3 Kw 伺服電機(jī) IP65 2500 PPR 光軸帶報(bào)閘訂購(gòu)15150 13.7%
BCH1802N31A1C 3 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵無(wú)報(bào)閘訂購(gòu)10410 17.5%
BCH1802N31F1C 3 Kw 伺服電機(jī) IP65 2500 PPR 帶鍵帶報(bào)閘訂購(gòu)15150 13.7%
VW3M1111R30 電腦通訊線纜庫(kù)存90 0.0%
VW3M4111 驅(qū)動(dòng)器側(cè)動(dòng)力插頭組訂購(gòu)260 0.0%
VW3M8111 編碼器插頭,用于飛線電機(jī)訂購(gòu)230 0.0%
VW3M8111R30 3米編碼器線纜,用于飛線電機(jī)訂購(gòu)540 0.0%
VW3M8111R50 5米編碼器線纜,用于飛線電機(jī)訂購(gòu)700 0.0%
VW3M8112 軍規(guī)編碼器插頭訂購(gòu)550 0.0%
VW3M8112R30 3米編碼器線纜,帶有軍規(guī)插頭訂購(gòu)770 0.0%
VW3M8112R50 5米編碼器線纜,帶有軍規(guī)插頭訂購(gòu)920 0.0%
林盛華(185873196) 10:23:54
Lexium 23 Plus servo drive 伺服驅(qū)動(dòng)器
LXM23DU01M3X
LXM23DU02M3X
LXM23DU04M3X
LXM23DU07M3X
LXM23DU10M3X
LXM23DU15M3X
LXM23DU20M3X
LXM23DU30M3X
LXM23AU01M3X
LXM23AU02M3X
LXM23AU04M3X
LXM23AU07M3X
LXM23AU10M3X
LXM23AU15M3X
LXM23AU20M3X
LXM23AU30M3X
BCH servo motor 伺服電機(jī)
BCH0401O02A1C
BCH0401O02F1C
BCH0401O12A1C
BCH0401O12F1C
BCH0401O22A1C
BCH0401O22F1C
BCH0401O32A1C
BCH0401O32F1C
BCH0601O02A1C
BCH0601O02F1C
BCH0601O12A1C
BCH0601O12F1C
BCH0601O22A1C
BCH0601O22F1C
BCH0601O32A1C
BCH0601O32F1C
BCH0602O02A1C
BCH0602O02F1C
BCH0602O12A1C
BCH0602O12F1C
BCH0602O22A1C
BCH0602O22F1C
BCH0602O32A1C
BCH0602O32F1C
BCH0801O02A1C
BCH0801O02F1C
BCH0801O12A1C
BCH0801O12F1C
BCH0801O22A1C
BCH0801O22F1C
BCH0801O32A1C
BCH0801O32F1C
BCH0802O02A1C
BCH0802O02F1C
BCH0802O12A1C
BCH0802O12F1C
BCH0802O22A1C
BCH0802O22F1C
BCH0802O32A1C
BCH0802O32F1C
BCH1001O02A1C
BCH1001O02F1C
BCH1001O12A1C
BCH1001O12F1C
BCH1001O22A1C
BCH1001O22F1C
BCH1001O32A1C
BCH1001O32F1C
BCH1002O02A1C
BCH1002O02F1C
BCH1002O12A1C
BCH1002O12F1C
BCH1002O22A1C
BCH1002O22F1C
BCH1002O32A1C
BCH1002O32F1C
BCH1301M02A1C
BCH1301M02F1C
BCH1301M12A1C
BCH1301M12F1C
BCH1301M22A1C
BCH1301M22F1C
BCH1301M32A1C
BCH1301M32F1C
BCH1301N02A1C
BCH1301N02F1C
BCH1301N12A1C
BCH1301N12F1C
BCH1301N22A1C
BCH1301N22F1C
ABL8REM24050
ABL8RPS24030
ABL8RPS24050
ABL8RPS24100
ABL8RPM24200
ABL8WPS24200
ABL8WPS24400
ABL8DCC05060
ABL8DCC12020
ABL8BUF24400
ABL8BBU24200
ABL8BBU24400
ABL8BPK24A03
ABL8BPK24A07
ABL8BPK24A12
ABL8RED24400
ABL8PRE24100
ABL8PRP24100
ABL8FEQ24005
ABL8FEQ24010
ABL8FEQ24020
ABL8FEQ24040
ABL8FEQ24060
ABL8FEQ24100
ABL8FEQ24150
ABL8FEQ24200
ABL8TEQ24100
ABL8TEQ24200
ABL8TEQ24300
ABL8TEQ24400
ABL8TEQ24600
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU002-
ABT7PDU250-
ABL6TS02-
ABL6TS04-
ABL6TS06-
ABL6TS10-
ABL6TS16-
ABL6TS25-
ABL6TS40-
ABL6TS63-
ABL6TS100-
ABL6TS160-
ABL6TS250-
ABT7ESM04B
ABT7ESM06B
ABT7ESM10B
ABT7ESM16B
ABT7ESM25B
ABT7ESM32B
ABT7ESM40B
AB1RRN235U2BL
AB1RRN235U2GR
AB1RRN235U3BL
AB1RRN235U3GR
AB1RRN235U4BL
AB1RRN235U4GR
AB1RRNP235UNO
AB1RRN435U2BL
AB1RRN435U2GR
AB1RRN435U3BL
AB1RRN435U3GR
AB1RRN435U4BL
AB1RRN435U4GR
AB1RRN635U2BL
AB1RRN635U2GR
AB1RRN635U3BL
AB1RRN635U3GR
AB1RRN1035U2BL
AB1RRN1035U2GR
AB1RRN1035U3BL
AB1RRN1035U3GR
AB1RRN1635U2BL
AB1RRN1635U2GR
AB1RRN1635U3BL
AB1RRN1635U3GR
AB1RRN3535U2BL
AB1RRN3535U2GR
AB1RRNR1635UGR
AB1RRNTP235U2
AB1RRNTP235U3
AB1RRNTP235U4
AB1RRNTP435U2
AB1RRNTP435U3
AB1RRNTP435U4
AB1RRNTP635U2
AB1RRNTP635U3
AB1RRNTP1035U2
AB1RRNTP1035U3
AB1RRNTP1635U2
AB1RRNTP1635U3
AB1RRNTP3535U2
AB1RRNSC235U2
AB1RRNSC235U3
AB1RRNSC235U4
AB1RRNSCE235U4
AB1RRNSCE235U5
AB1RRNSF435UGR
AB1SV1
AB1SV2
AB1SF520
AB1SF520B
AB1SF520M
AB1SF520D
AB1SF6332D
AB1RRNET235U4
AB1RRNET235U6
AB1RRNET235T6
AB1RRNET435U4
AB1RRNETP235U4
AB1RRNETP235U6
AB1RRNETP235T6
AB1RRNETP435U4
AB1RRNETV235U4
AB1RRNETV235U6
AB1RRNETV235T6
AB1RRNETV435U4
AB1VV235U
AB1VV235UBL
AB1VV235UGE
AB1VV435U
AB1VV435UBL
AB1VV435UGE
AB1VV435URO
AB1VV435UVE
AB1VV435UBLA
AB1VV435UNO
AB1VV635U
AB1VV635UBL
AB1VV635UGE
AB1VVN1035U
AB1VVN1035UBL
AB1VVN1635U
AB1VVN1635UBL
AB1VVN3535U
AB1VVN3535UBL
AB1VVN7035U
AB1VVN7035UBL
AB1VVN15035U
AB1VVN15035UBL
AB1TP235U
AB1TP435U
AB1TP635U
AB1TP1035U
AB1TP1635U
AB1TP3535U
AB1ETN235U
AB1ETN335U
AB1ETN435U
AB1ET435U
AB1ET435U2
AB1ET435UTP
AB1ET435UBRO
AB1ET435UBVE
AB1ET435UBGE
AB1ET435UHBRO
AB1ET435UBHGE
AB1ET435U2DRO
AB1NEN435U
AB1NEN1035U
AB1NEN1635U
AB1SC435U
AB1SC435UBL
AB1SC435U2PT
AB1SC435U2PTBL
AB1FUSE435U5X
AB1FUSE435U5XJ
AB1FUSE435U5XB
AB1FUSE435U5XM
AB1FUSE435U6X
AB1FUSE435U6XJ
AB1FUSE435U6XB
AB1FUSE435U6XM
AB1FU10135U
AB1FU10135UU
AB1FU10135UB
AB1FU10235U
AB1FU10335U
AB1FU10435U
AB1FU10435UB
AB1FU10435UFS
AB1D11435U
AB1D11435U
AB1SF435U
AB1SV1
AB1SV2
AB1SF520
AB1SF520B
AB1SF520M
AB1SF520D
